Circle K Games CA HERSHEYS Ultimate NBA Gaming Contest
CircleKGames CA 2021 HERSHEY “Ultimate NBA Gaming Giveaway

Circle K Canada and hersheys are back with a new NBA giveaway.
Buy participating Hershey’s candy and chocolate bars and play every day at www.circlekgames.ca for your chance to the Ultimate NBA gaming prize pack and win instant prizes
The HERSHEY and Circle K “Ultimate NBA Gaming Contest”

Circle K Games Ultimate NBA Gaming Prize Details:
What are the prizes for the 2021 Ultimate NBA Gaming Promotion”
Circle K and Hershey’s Canada are giving away a total of 122 weekly prizes for the following regions:
- Western Canada: BC, AB, SK, MB, NT, NU, and YT.
- The Central Region: Ontario. The Quebec Region includes Quebec.
- The Atlantic Canada: NS, NB, NL, and PEI. Quantities will diminish as prizes are awarded.
Prize Details | Western | Central | Quebec | Atlantic | value |
NBAStore.ca $100 e-Gift Card | 3 | 6 | 6 | 1 | $100 |
$25 Circle K Gift Card | 13 | 30 | 29 | 8 | $25 |
NBA2K21 Video Game | 2 | 5 | 4 | 1 | $90 |
Gaming Console | 1 | 1 | 1 | 1 | $700 |
Total Weekly Prizes | 19 | 42 | 40 | 11 |
Additionally, one grand prize winner will receive a prize pack valued at $4,300.
The prize include the following:
75” 2021 Smart TV 5.1 Speaker System NBAStore.ca $500 e-Gift Card NBA2K21 Video Game• Gaming Console, Additional wireless controller 1 Year supply of Hershey’s favourites: 90 Oh Henry! Level Up Bars 42g, 96 Reese Peanut Butter Cups 46g, 72 Hershey’s Cookies’N’Creme | 1 | $4,300 |

CircleKGames.CA Hersheys Draw Dates
The HERSHEY and Circle K™ “Ultimate NBA Gaming Contest runs from April 27, 2021 through May 24, 2021 at 11:59:59 pm ET

Circle K Hersheys Contest Entry Rules
The Pepsi, Lay’s and Nestlé “Drink Snack Score NHL 2020” Contest is open to Canadian residents.
You must be 13 years of age or older to participate.
How To participate in the Circle K Games / Couche Tard “Ultimate NBA Gaming Contest”
- Buy two participating Hershey’s products or scan the UPC code )scroll down below to get free codes)
- then visit the contest page at www.circlekgames.ca or www.jeuxcouchetard.ca (Quebec)
- choose a province
- Next, enter your mobile phone number
- Proceed and Fill out all the required information
- enter the 2 UPC codes (see below)
- and click submit to enter
Only one Game Play, three Weekly Prize entries, three Grand Prize entries, and one Instant Win Prize per mobile phone number per day are allowed.
No purchase entry:
Send a handwritten letter and a 50-word+ essay about ‘Why I love basketball’ to:
“Ultimate NBA Gaming Contest” c/o 612 Creative
#204 – 768 Columbia Street
New Westminster, British Columbia V3M 1B4
You will then receive two UPC codes via mail. details at https://basketball.circlekgames.ca/rules
Go to www.circlekgames.ca click here to enter
UPC | PARTICIPATING PRODUCT DESCRIPTION |
---|---|
0 08 17217 02009 3 | barkTHINS Dark Chocolate, Almond with Sea Salt, 150g- Snacking Chocolate |
0 08 17217 02010 9 | barkTHINS Dark Chocolate, Pretzel with Sea Salt, 150g- Snacking Chocolate |
0 08 17217 02011 6 | barkTHINS Dark Chocolate, Pumpkin Seed with Sea Salt, 150g- Snacking Chocolate |
0 68000 70524 0 | LOWNEY BRIDGE MIXTURE Candy, 290g |
0 68437 25405 2 | BROOKSIDE Dark Chocolate, Blackberry and Honey Flavours, 200g |
0 68437 25406 9 | BROOKSIDE Dark Chocolate, Cherry and Tahitian Vanilla Flavours, 200g |
0 68437 91147 4 | BROOKSIDE Dark Chocolate, Acai and Blueberry Flavour, 595g |
0 68437 91178 8 | BROOKSIDE Dark Chocolate Acai with Blueberry, 90g |
0 68437 91286 0 | BROOKSIDE Dark Chocolate Crunchy Clusters, Berry Medley Flavours, 422g |
0 68437 38940 2 | BROOKSIDE Dark Chocolate, Pomegranate Flavour, 235g |
0 68437 91179 5 | BROOKSIDE Dark Chocolate Pomegranate, 90g |
0 68437 25403 8 | BROOKSIDE Milk Chocolate, Whole Almonds, 210g |
0 68000 70227 0 | LOWNEY CHERRY BLOSSOM Candy, 45g |
0 68000 71395 5 | LOWNEY CHERRY BLOSSOM Candy, 45g (4 * 45g) |
0 68000 70256 0 | EAT-MORE Original Toffee Peanut Chew, 79g King Size |
0 68000 70522 6 | EAT-MORE Original Toffee Peanut Chew, 52g |
0 68000 70523 3 | EAT-MORE Original Toffee Peanut Chew, 52g (4 * 52g) |
0 68000 01233 1 | GLOSETTE Almonds Candy, 42g |
0 68000 01229 4 | GLOSETTE Peanuts Candy, 45g |
0 68000 70304 8 | GLOSETTE Peanuts Candy, 105g |
0 68000 00228 8 | GLOSETTE Raisins Candy, 50g |
0 68000 70310 9 | GLOSETTE Raisins Candy, 275g |
0 68000 70300 0 | GLOSETTE Raisins Candy, 105g |
0 56600 61090 3 | HERSHEY’S 2-IN-1 Milk Chocolate with Almonds & SKOR toffee |
0 56600 61089 7 | HERSHEY’S 2-IN-1 Milk Chocolate with REESE’S PIECES & Peanuts |
0 56600 78244 0 | HERSHEY’S COOKIES ‘N’ CRÈME DROPS |
0 68000 71392 4 | HERSHEY’S COOKIES N CRÈME Multi 4 Pack |
0 68000 00113 7 | HERSHEY’S COOKIES ‘N’ CRÈME 43g |
0 68000 70311 6 | HERSHEY’S COOKIES ‘N’ CRÈME 100g |
0 68000 61079 7 | HERSHEY’S COOKIES ‘N’ CRÈME 73g |
0 68000 71468 6 | HERSHEY’S COOKIES ‘N’ CREME 8 Pack Snack |
0 68000 53123 8 | HERSHEY’S COOKIES ‘N’ CREME Crunchers Candy 51g |
0 68000 53124 5 | HERSHEY’S COOKIES ‘N’ CREME Crunchers Candy 170g |
0 68000 53140 5 | HERSHEY’S COOKIES ‘N’ CREME Crunchers Snack 800g |
0 56600 62073 5 | HERSHEY’S COOKIES ‘N’ CREME Drops 104g |
0 68000 53112 2 | HERSHEY’S COOKIES ‘N’ CREME Mix Sweet and Salty Snack 52g |
0 56600 00031 5 | HERSHEY’S MILK Chocolate Bar 45g |
0 56600 00061 2 | HERSHEY’S MILK Chocolate Bar 100g |
0 56600 53100 0 | HERSHEY’S Mix Sweet and Salty Snack 56g |
0 56600 61072 9 | HERSHEY’S SPECIAL DARK Chocolate 45g |
0 56600 00064 3 | HERSHEY’S SPECIAL DARK Chocolate 100g |
0 56600 61076 7 | HERSHEY’S WHOLE ALMOND Milk Chocolate Bar 65g |
0 56600 71399 4 | HERSHEY’S WHOLE ALMOND Milk Chocolate Bar 4 Pack |
0 56600 00030 8 | HERSHEY’S WHOLE ALMONDS Creamy Milk Chocolate 43g |
0 56600 00060 5 | HERSHEY’S WHOLE ALMONDS Creamy Milk Chocolate 100g |
0 56600 20203 0 | HERSHEY’S KISSES Milk Chocolates 200g |
0 56600 20206 1 | HERSHEY’S COOKIES ‘N’ CREME KISSES Candies 200g |
0 56600 62076 6 | HERSHEY’S KISSES Milk Chocolates 104g |
0 66259 06411 8 | MILK DUDS Chewy Caramel Candy, 141g |
0 68000 71467 9 | OH HENRY! 8 Pack Snack |
0 68000 79282 0 | OH HENRY! Bar 58g |
0 68000 79285 1 | OH HENRY! Bars 232g |
0 68000 62080 2 | OH HENRY! Bites 130g |
0 68000 78228 9 | OH HENRY! Bites Pouch 230g |
0 68000 76230 4 | OH HENRY! King Size |
0 68000 79280 6 | OH HENRY! King Size Peanut Butter |
0 68000 53110 8 | OH HENRY! MIX Tubes |
0 68000 79283 7 | OH HENRY! Peanut Butter 58g |
0 68000 79295 0 | OH HENRY! Peanut Butter 160g |
0 56600 76039 4 | REESE Big Cup PEANUT BUTTER CUPS Candy, King Size, 79g |
0 56600 53121 5 | REESE CRUNCHERS Candy, 51g |
0 56600 53122 2 | REESE CRUNCHERS Candy, 170g |
0 56600 79335 4 | REESE White Minis, PEANUT BUTTER CUPS Candy, 200g |
0 56600 20138 5 | REESE Miniatures PEANUT BUTTER CUPS Candy, 230g |
0 56600 79327 9 | REESE Minis PEANUT BUTTER CUPS Candy, 43g |
0 56600 78247 1 | REESE Minis PEANUT BUTTER CUPS Candy, 210g |
0 56600 78261 7 | REESE Minis PEANIUT BUTTER CUPS Candy, 400g |
0 56600 53101 7 | REESE Mix Sweet and Salty Snack, 56g |
0 56600 53141 3 | REESE Mix Sweet & Salty Snack, 170g |
0 56600 53119 2 | REESE OUTRAGEOUS Crunchers, 375g |
0 56600 79342 2 | REESE OUTRAGEOUS! Candy Bar, 41g |
56600 53147 5 | REESE OUTRAGEOUS Crunchers Tube |
0 56600 79313 2 | REESE Family Size Candy Bar, 120g |
0 56600 79325 5 | REESE PEANUT BUTTER CUPS Candy, 46g (4 * 46g) |
0 56600 79321 7 | REESE PEANUT BUTTER CUPS Candy, 46g |
0 56600 79324 8 | REESE PEANUT BUTTER CUPS Candy- King Size, 62g |
0 56600 71466 3 | REESE PEANUT BUTTER CUPS Snack Sized Candy, 124g (8 Pack) |
0 56600 79346 0 | REESE Miniatures PEANUT BUTTER CUPS Candy, 900g |
0 56600 53133 8 | REESE POPPED MIX Sweet & Salty Snack, 170g |
0 56600 79330 9 | REESE STICKS King Size Candy, 85g |
0 56600 78250 1 | REESE STICKS Minis, Candy 180g |
0 56600 78268 6 | REESE Miniatures Stuffed with PIECES PEANUT BUTTER CUP Candy, 180g |
0 56600 79337 8 | REESE Big Cup stuffed with PIECES King Sized Candy Bar, 79g |
0 56600 74226 0 | REESE’S PIECES Peanut Butter Candy in a Crunchy Shell, 105g |
0 56600 00039 1 | REESE’S PIECES Peanut Butter Candy, 51g |
0 56600 78251 8 | REESE’S PIECES Peanut Butter Candy, 230g |
0 56600 79348 4 | REESE’S PIECES Peanut Candy, 200g |
0 56600 79349 1 | REESE’S PIECES Peanut Candy, 104g |
0 56600 79355 2 | REESE’S THiNS PEANUT BUTTER CUPS Dark Chocolate, 165 g |
0 56600 79354 5 | REESE’S THiNS PEANUT BUTTER CUPS Milk Chocolate, 165 g |
0 56600 79357 6 | REESE’S THiNS PEANUT BUTTER CUPS Milk Chocolate, 87g |
0 56600 00934 9 | SKOR Candy Bar, 39g |
0 56600 71398 7 | SKOR Candy Bars, 39g (4 * 39g) |
0 56600 62078 0 | SKOR Minis Candy, 104g |
0 56600 78248 8 | SKOR Minis Candy, 191g |
0 66259 93971 3 | WHOPPERS Malted Milk Candy, 113g |
0 66259 62079 6 | WHOPPERS Malted Milk Candy, 104g |
0 68000 78256 2 | YORK Dark Chocolate Peppermint Patties, 200g |
0 68000 78263 0 | YORK Dark Chocolate Peppermint Patties, 400g |
0 68000 71469 3 | YORK Dark Chocolate Peppermint Patties, 136g (8 Pack) |
LIKE if you want to win this prize! Share so your friends can win too 🙂
More great GIVEAWAYS to enter
- Crest 3D Whitestrips Contest: Win $10,000 Cash in Crest Vow to Smile Sweepstakes
- Timbermart Canada Facebook Contest: Win Makita Father’s Day Giveaways
- VTech Toys Baby & Kids Contest: Win KidiZoom Smartwatch DX3,
- Kelseys Roadhouse Instagram Giveaway: Win Blue Jays Game Tickets for Dad Contest
- NVIDIA Giveaway: Win GeForce RTX 4080 Founders Edition with Custom GPU Backplate #DiabloRTX
- Crest 3D Whitestrips Contest: Win $10,000 Cash in Crest Vow to Smile Sweepstakes
- Timbermart Canada Facebook Contest: Win Makita Father’s Day Giveaways
- VTech Toys Baby & Kids Contest: Win KidiZoom Smartwatch DX3,
- Kelseys Roadhouse Instagram Giveaway: Win Blue Jays Game Tickets for Dad Contest
- NVIDIA Giveaway: Win GeForce RTX 4080 Founders Edition with Custom GPU Backplate #DiabloRTX
Recent CircleKGames & Jeuxcouchetard.ca Prizes
Circle K and Couche Tard stores across Canada are holding several mobile contests every year. They are easy to enter and fun to play. Stay tuned here for more prize details.